Pioneers in the industry, we offer levin 400 mg, capsy 500 mg, mofilet 500 mg tablets, altraz 1mg tablets, lenangio 25 mg and temotero 20 mg from India.
₹ 500 / Bottle Get Latest Price
| Brand Name | Nitib |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Imatinib mesylate (400mg) |
| Strength | 400 mg |
| Brand | Dr.Reddy's |
| Product Size | 10 Capsule |
₹ 180 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capsy |
| Pack Size | 3*10 tablet |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack Type | Box |
| Pack Type | Strips |
₹ 600 / Strip Get Latest Price
| Packaging Size | 6*10 tablets |
| Brand | Mofilet S 500 |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Manufactured By | Emcure |
| Country Of Origin | India |
| Dose/Strength | 360 mg |
| Strength | 500 mg |
₹ 320 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Altraz |
| Tablets per Pack | 28 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*14 Tablets |
| Form | Tablet |
| Usage/Application | Hospital |
₹ 1700 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Capsules |
| Country of Origin | Made in India |
| Availability | In Stock |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Form | Capsules |
₹ 180 / Bottle Get Latest Price
| Strength | 20 mg |
| Capsules per Pack | 5 Capsules |
| Form | Capsule |
| Prescription Type | Prescription |
| Availability | In Stock |
| Shelf life | 2 YEARS |
| Treatment | ANTICANCER |
₹ 185 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 30 capsules |
| Brand | Thalix |
| Form | Capsule |
| Country of Origin | India |
| Usage | Used in combination with dexamethasone to treat multiple myeloma |
| Prescription/Non prescription | Prescription |
₹ 1150 / Vial Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
₹ 800 / Vial Get Latest Price
| Dose/Strength | 2 mg |
Get Latest Price
| Strength | 2 mg |
| Dosage Form | Capsule |
| Brand | Pomide |
| Usage | Medical |
| Packaging | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 2000 / Bottle Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 2500 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 30 tablets |
| Company | Cipla |
| Shelf Life | 2 Years |
| Form | Tablet |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
₹ 1200 / Vial Get Latest Price
| Strength | 2.5 mg |
| Vial Volume | 1 vial |
| Brand | Bortecad |
| Composition | Bortezomib 2.5mg |
| Packaging Type | Vial in Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinic |
₹ 18000 / Bottle Get Latest Price
| Strength | 300 mg |
| Pack Size | 60 tablets |
| Brand | Rubraca |
| Packaging Type | Bottle |
| Country of Origin | India |
| Availability | In Stock |
| Intake | for oral use |
| Company | INTAS |
₹ 1000 / Box Get Latest Price
| Capsules per Pack | 42 Capsules |
| Packaging Size | 7*10 Capsules |
₹ 600 / Strip Get Latest Price
| Strength | 160 mg |
| Pack Size | 3*10 Tablet |
| Pack Type | Box |
₹ 160 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla |
| Usage/Application | Hospital |
Get Latest Price
| Form | Tablet |
| Country of Origin | Made in India |
Nitesh Rai (Director)
Navsrishti Pharmaceutical Private Limited
82-83, Main Vikash Marg,Laxmi Nagar
New Delhi - 110092, Delhi, India